Academic Calendar
Fall 2025
General Registration begins April 1, 2025
| 15-Week Session | |
|---|---|
| Classes begin | August 25 |
| Last day to add | August 29 |
| Labor Day (College closed) | September 1 |
| Last day to drop w/ refund | September 10 |
| Founder's Day (No classes) | October 14 |
| Last day to withdraw | October 27 |
| Thanksgiving Break | November 26 - November 30 (College closed) |
| Classes end | December 6 |
| Final exams | December 8-13 |
| Grades due | December 15 |
| 7-Week 1 Session | |
| Classes begin | August 25 |
| Last day to add | August 27 |
| Labor Day (College closed) | September 1 |
| Last day to drop w/ refund | September 2 |
| Last day to withdraw | September 23 |
| Classes end | October 13 |
| Final exams | Last day of scheduled class |
| 7-Week 2 Session | |
| Classes begin | October 20 |
| Last day to add | October 22 |
| Last day to drop w/ refund | October 27 |
| Last day to withdraw | November 18 |
| Thanksgiving Break | November 26 - November 30 (College closed) |
| Classes end | December 13 |
| Final exams | Last day of scheduled class |
| 5-Week 1 Session | |
| Classes begin | August 25 |
| Last day to add | August 26 |
| Last day to drop w/ refund | August 29 |
| Labor Day (College closed) | September 1 |
| Last day to withdraw | September 15 |
| Classes end | September 29 |
| Final exams | Last day of scheduled class |
| 5-Week 2 Session | |
| Classes begin | September 30 |
| Last day to add | October 1 |
| Last day to drop w/ refund | October 4 |
| Founder's Day (No classes) | October 14 |
| Last day to withdraw | October 20 |
| Classes end | November 4 |
| Final exams | Last day of scheduled class |
| 5-Week 3 Session | |
| Classes begin | November 5 |
| Last day to add | November 6 |
| Last day to drop w/ refund | November 10 |
| Thanksgiving Break | November 26 - November 30 (College closed) |
| Last day to withdraw | November 24 |
| Classes end | December 13 |
| Final exams | Last day of scheduled class |
Spring 2026
General Registration begins April 1, 2025
| Winter Mini Session 4 Weeks (Online only) | |
|---|---|
| Classes begin | December 15 |
| Last day to add | December 16 |
| Last day to drop w/ refund | December 18 |
| Last day to withdraw | December 29 |
| Classes end | January 9 |
| Final exams | Last day of scheduled class |
| 15-Week Session | |
| Classes begin | January 12 |
| Last day to add | January 16 |
| Martin Luther King Day (College closed) | January 19 |
| Last day to drop w/ refund | January 28 |
| Last day to withdraw | March 16 |
| Spring Break (No classes) | March 30 - April 4 |
| Classes end | April 27 |
| Reading Day* (No classes) | April 28 |
| Final exams | April 29 - May 5 |
| Grades Due | May 7 |
| 7-Week 1 Session | |
| Classes begin | January 12 |
| Last day to add | January 14 |
| Martin Luther King Holiday (College closed) | January 19 |
| Last day to drop w/ refund | January 20 |
| Last day to withdraw | February 10 |
| Classes end | March 2 |
| Final exams | Last day of scheduled class |
| 7-Week 2 Session | |
| Classes begin | March 10 |
| Last day to add | March 12 |
| Last day to drop w/ refund | March 17 |
| Spring Break (No classes) | March 30 - April 4 |
| Last day to withdraw | April 15 |
| Reading Day* (No classes) | April 28 |
| Classes end | May 5 |
| Final exams | Last day of scheduled class |
| 5-Week 1 Session | |
| Classes begin | January 12 |
| Last day to add | January 13 |
| Last day to drop w/ refund | January 16 |
| Martin Luther King Holiday (College closed) | January 19 |
| Last day to withdraw | February 2 |
| Classes end | February 16 |
| Final exams | Last day of scheduled class |
| 5-Week 2 Session | |
| Classes begin | February 17 |
| Last day to add | February 18 |
| Last day to drop w/ refund | February 23 |
| Last day to withdraw | March 9 |
| Classes end | March 23 |
| Final exams | Last day of scheduled class |
| 5-Week 3 Session | |
| Classes begin | March 24 |
| Last day to add | March 25 |
| Spring Break (No classes) | March 30 - April 4 |
| Last day to drop w/ refund | March 30 |
| Last day to withdraw | April 21 |
| Reading Day* (No classes) | April 28 |
| Classes end | May 5 |
| Final exams | Last day of scheduled class |
Graduation will be Friday, May 8, 2026.
*This is not a holiday and students in clinicals, laboratories, internships, etc. may have to fulfill obligations on this date.
Summer 2026
General Registration begins October 27, 2025
| Summer Mini Session | |
|---|---|
| Classes begin | May 11 |
| Last day to add | May 12 |
| Last day to drop w/ refund | May 14 |
| Memorial Day (College closed) | May 25 |
| Last day to withdraw | May 24 |
| Classes end | June 3 |
| Final exams | Last day of scheduled class |
| 10-Week Session | |
| Classes begin | May 18 |
| Last day to add | May 22 |
| Memorial Day (College closed) | May 25 |
| Last day to drop w/ refund | May 28 |
| Juneteenth Holiday (College closed) | June 19 |
| Last day to withdraw | June 29 |
| Independence Day (College closed) | July 3 |
| Classes end | July 29 |
| Final exams | Last day of scheduled class |
| Grades due | July 31 |
| 7-Week Session | |
| Classes begin | June 8 |
| Last day to add | June 10 |
| Last day to drop w/ refund | June 15 |
| Juneteenth Holiday (College closed) | June 19 |
| Independence Day (College closed) | July 3 |
| Last day to withdraw | July 7 |
| Classes end | July 27 |
| Final exams | Last day of scheduled class |
| 1ST 5-Week Session | |
| Classes begin | May 18 |
| Last day to add | May 19 |
| Last day to drop w/ refund | May 22 |
| Memorial Day (College closed) | May 25 |
| Last day to withdraw | June 8 |
| Juneteenth Holiday (College closed) | June 19 |
| Classes end | June 22 |
| Final exams | Last day of scheduled class |
| 2ND 5-Week Session | |
| Classes begin | June 23 |
| Last day to add | June 24 |
| Last day to drop w/ refund | June 29 |
| Independence Day (College closed) | July 3 |
| Last day to withdraw | July 13 |
| Classes end | July 27 |
| Final exams | Last day of scheduled class |