Academic Calendar
Fall 2023
General Registration begins April 3, 2023 | |
15-Week Session | |
---|---|
Classes begin | August 28 |
Last day to add | September 1 |
Labor Day (College closed) | September 4 |
Last day to drop w/ refund | September 13 |
Founder's Day (No classes) | October 20 |
Last day to withdraw | November 2 |
Election Day (College closed) | November 7 |
Thanksgiving Break | November 22 (No classes) November 23-26 (College closed) |
Classes end | December 9 |
Final exams | December 11-16 |
7-Week 1 Session | |
Classes begin | August 28 |
Last day to add | August 30 |
Labor Day (College closed) | September 4 |
Last day to drop w/ refund | September 5 |
Last day to withdraw | September 26 |
Classes end | October 16 |
Final exams | Last day of scheduled class |
7-Week 2 Session | |
Classes begin | October 24 |
Last day to add | October 26 |
Last day to drop w/ refund | October 31 |
Election Day (College closed) | November 7 |
Thanksgiving Break | November 22 (No classes) November 23-26 (College closed) |
Last day to withdraw | November 27 |
Classes end | December 16 |
Final exams | Last day of scheduled class |
5-Week 1 Session | |
Classes begin | August 28 |
Last day to add | August 29 |
Last day to drop w/ refund | September 1 |
Labor Day (College closed) | September 4 |
Last day to withdraw | September 18 |
Classes end | September 29 |
Final exams | Last day of scheduled class |
5-Week 2 Session | |
Classes begin | October 2 |
Last day to add | October 3 |
Last day to drop w/ refund | October 6 |
Founder's Day (No classes) | October 20 |
Last day to withdraw | October 23 |
Classes end | November 3 |
Final exams | Last day of scheduled class |
5-Week 3 Session | |
Classes begin | November 6 |
Last day to add | November 7 |
Last day to drop w/ refund | November 10 |
Thanksgiving Break | November 22 (No classes) November 23-26 (College closed) |
Last day to withdraw | November 30 |
Classes end | December 16 |
Final exams | Last day of scheduled class |
Spring 2024
General Registration begins April 3, 2023 | |
Winter Session (Online only) | |
---|---|
Classes begin | December 18 |
Last day to add | December 18 |
Last day to drop w/ refund | December 21 |
Last day to withdraw | January 2 |
Classes end | January 12 |
Final exams | Last day of scheduled class |
15-Week Session | |
Classes begin | January 16 |
Last day to add | January 22 |
Last day to drop w/ refund | February 1 |
Last day to withdraw | March 22 |
Spring Break (No classes) | April 1 – 5 |
Classes end | April 29 |
Reading Day* (No classes) | April 30 |
Final exams | May 1 – 7 |
7-Week 1 Session | |
Classes begin | January 16 |
Last day to add | January 18 |
Last day to drop w/ refund | January 22 |
Last day to withdraw | February 13 |
Classes end | March 4 |
Final exams | Last day of scheduled class |
7-Week 2 Session | |
Classes begin | March 12 |
Last day to add | March 14 |
Last day to drop w/ refund | March 19 |
Spring Break (No classes) | April 1 - 5 |
Last day to withdraw | April 17 |
Reading Day* (No classes) | April 30 |
Classes end | May 7 |
Final exams | Last day of scheduled class |
5-Week 1 Session | |
Classes begin | January 16 |
Last day to add | January 17 |
Last day to drop w/ refund | January 22 |
Last day to withdraw | February 5 |
Classes end | February 19 |
Final exams | Last day of scheduled class |
5-Week 2 Session | |
Classes begin | February 20 |
Last day to add | February 21 |
Last day to drop w/ refund | February 26 |
Last day to withdraw | March 11 |
Classes end | March 25 |
Final exams | Last day of scheduled class |
5-Week 3 Session | |
Classes begin | March 26 |
Last day to add | March 27 |
Spring Break (No classes) | April 1 - 5 |
Last day to drop w/ refund | April 8 |
Last day to withdraw | April 22 |
Reading Day* (No classes) | April 30 |
Classes end | May 7 |
Final exams | Last day of scheduled class |
Graduation will be Monday, May 13, 2024.
*This is not a holiday and students in clinicals, laboratories, internships, etc. may have to fulfill obligations on this date.
Summer 2024
General Registration | December 4 – Session Add Date |
Summer Mini Session | |
---|---|
Classes begin | May 13 |
Last day to add | May 13 |
Last day to drop w/ refund | May 16 |
Memorial Day (College closed) | May 27 |
Last day to withdraw | May 28 |
Classes end | June 5 |
Final exams | Last day of scheduled class |
10-Week Session | |
Classes begin | May 20 |
Last day to add | May 23 |
Memorial Day (College closed) | May 27 |
Last day to drop w/ refund | May 30 |
Juneteenth Holiday (College closed) | June 19 |
Last day to withdraw | July 1 |
Independence Day (College closed) | July 4 |
Classes end | July 29 |
Final exams | Last day of scheduled class |
7-Week Session | |
Classes begin | June 10 |
Last day to add | June 12 |
Last day to drop w/ refund | June 17 |
Juneteenth Holiday (College closed) | June 19 |
Independence Day (College closed) | July 4 |
Last day to withdraw | July 9 |
Classes end | July 29 |
Final exams | Last day of scheduled class |
1ST 5-Week Session | |
Classes begin | May 20 |
Last day to add | May 21 |
Last day to drop w/ refund | May 24 |
Memorial Day (College closed) | May 27 |
Last day to withdraw | June 10 |
Juneteenth Holiday (College closed) | June 19 |
Classes end | June 24 |
Final exams | Last day of scheduled class |
2ND 5-Week Session | |
Classes begin | June 25 |
Last day to add | June 26 |
Last day to drop w/ refund | July 1 |
Independence Day (College closed) | July 4 |
Last day to withdraw | July 15 |
Classes end | July 29 |
Final exams | Last day of scheduled class |